
Girls Basketball - Game Statistics
| Monday, February 1, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 6-13 | 2-5 | 2-5 | 1 | 0 | 1 | 1 | 3 | 0 | 9 | 0 | 16 |
| Jenna Carey | 1-7 | 0-2 | 0-2 | 0 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 2 |
| Carly Gregory | 1-3 | 0-0 | 0-2 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 2 |
| Chelsey Adamson | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 |
| Molly Meyers | 0-3 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesika Goodwin | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| Amber Campbell | 2-3 | 0-0 | 0-2 | 1 | 5 | 6 | 0 | 1 | 0 | 4 | 0 | 4 |
| Maura Valley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| India Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-34 | 2-9 | 2-13 | 5 | 13 | 18 | 5 | 9 | 0 | 25 | 0 | 26 | |
| 32.4% | 22.2% | 15.4% | ||||||||||
| Troy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaitlyn Francis | 4-12 | 0-0 | 0-0 | 7 | 3 | 10 | 6 | 6 | 2 | 4 | 0 | 8 |
| Julia Wood | 6-12 | 3-6 | 2-2 | 1 | 5 | 6 | 4 | 2 | 1 | 2 | 0 | 17 |
| Chelsey Sakal | 2-7 | 2-6 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Shelby Schultz | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Megan Vanchure | 2-5 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristen Wood | 2-9 | 0-3 | 4-4 | 3 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 8 |
| Haley Gwin | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| Madison Burchfield | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tori Merrell | 3-5 | 0-0 | 2-2 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 8 |
| Michaela Humphrey | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Erin Yenney | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-54 | 5-19 | 8-8 | 18 | 19 | 37 | 16 | 13 | 6 | 17 | 0 | 53 | |
| 37.0% | 26.3% | 100.0% | ||||||||||
