
Girls Basketball - Game Statistics
| Monday, February 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kyra Dorney | 0-5 | 0-2 | 0-0 | 2 | 9 | 11 | 3 | 1 | 0 | 5 | 2 | 0 |
| Brianna Jones | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Whittney Robinson | 3-8 | 1-5 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 8 |
| Heather Slaughter | 0-1 | 0-0 | 1-2 | 0 | 5 | 5 | 0 | 0 | 3 | 1 | 1 | 1 |
| Allie Turner | 9-26 | 7-18 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 31 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meagan Ball | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Miller | 2-4 | 0-1 | 1-4 | 3 | 4 | 7 | 1 | 0 | 0 | 2 | 3 | 5 |
| Jenna Robertson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Wilt | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 8-28 | 9-14 | 9 | 26 | 35 | 6 | 2 | 3 | 14 | 10 | 49 | |
| 32.7% | 28.6% | 64.3% | ||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jessica Alexander | 3-12 | 0-4 | 0-0 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 4 | 6 |
| Katie Kieninger | 2-6 | 1-4 | 0-0 | 1 | 7 | 8 | 6 | 1 | 1 | 0 | 0 | 5 |
| Brittiney Latimer | 10-14 | 0-0 | 3-5 | 4 | 4 | 8 | 1 | 5 | 1 | 0 | 2 | 23 |
| Brianne Thornton | 7-11 | 4-7 | 2-4 | 1 | 2 | 3 | 2 | 3 | 0 | 0 | 3 | 20 |
| Cassie Whitley | 0-3 | 0-0 | 1-2 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Allen | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kristin Anger | 2-3 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 4 |
| Nateka Faison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cidni Latimer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny Sweeney | 3-6 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 6 |
| Jenna Williams | 0-7 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-64 | 5-18 | 6-11 | 18 | 23 | 41 | 20 | 20 | 3 | 3 | 14 | 67 | |
| 43.8% | 27.8% | 54.5% | ||||||||||
