
Girls Basketball - Game Statistics
| Saturday, November 28, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelynn Derr | 3-5 | 1-3 | 1-2 | 1 | 2 | 3 | 2 | 4 | 0 | 3 | 3 | 8 |
| Kelsey Eastham | 9-18 | 1-4 | 4-10 | 6 | 5 | 11 | 4 | 2 | 0 | 7 | 1 | 23 |
| Adaleine Jackson | 1-6 | 1-4 | 0-0 | 0 | 2 | 2 | 3 | 3 | 0 | 6 | 3 | 3 |
| Finney Katie | 4-7 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 5 | 3 | 11 |
| Raterman Katie | 7-16 | 0-2 | 2-3 | 5 | 3 | 8 | 2 | 4 | 0 | 3 | 2 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Adair | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julie Biddle | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tamara Crochran | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Christy Finney | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| LeAnn Harrigan | 2-6 | 1-4 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 4 | 5 |
| Kaley Moss | 2-6 | 0-1 | 0-2 | 3 | 4 | 7 | 4 | 1 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-68 | 7-23 | 9-20 | 19 | 22 | 41 | 17 | 17 | 0 | 28 | 21 | 74 | |
| 42.6% | 30.4% | 45.0% | ||||||||||
| Kenton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
