
Boys Basketball - Game Statistics
| Saturday, January 30, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Burns | 1-1 | 0-0 | 2-2 | 3 | 6 | 9 | 2 | 2 | 0 | 0 | 0 | 4 |
| Luke Mamer | 8-12 | 6-8 | 6-6 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 28 |
| Kyle Morris | 7-17 | 2-4 | 4-6 | 0 | 11 | 11 | 5 | 0 | 0 | 3 | 0 | 20 |
| Brandon Payton | 1-3 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| Derek Toadvine | 2-6 | 0-1 | 1-2 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 0-6 | 0-3 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Bowman | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Tony Delledonne | 1-5 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-52 | 9-20 | 16-20 | 10 | 21 | 31 | 13 | 9 | 1 | 11 | 0 | 69 | |
| 42.3% | 45.0% | 80.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 9-22 | 0-5 | 2-2 | 0 | 9 | 9 | 1 | 0 | 4 | 2 | 1 | 20 |
| JESSE DAVIS | 2-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| CODY GINGERICH | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| ZACH LANGDON | 1-3 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | 4 |
| ERIC SEGER | 5-10 | 2-3 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYAN LANDWEHR | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DAVID MOORE | 2-8 | 0-2 | 0-2 | 1 | 1 | 2 | 3 | 2 | 0 | 5 | 4 | 4 |
| SHADI RABI | 4-6 | 1-2 | 7-7 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 4 | 16 |
| ALEX TROTTER | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-56 | 4-13 | 10-13 | 6 | 22 | 28 | 12 | 7 | 4 | 12 | 18 | 62 | |
| 42.9% | 30.8% | 76.9% | ||||||||||
