
Girls Basketball - Game Statistics
| Saturday, December 5, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Byrum | 2-7 | 0-1 | 5-6 | 1 | 3 | 4 | 2 | 0 | 0 | 8 | 4 | 9 |
| Diane Gray | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 |
| Becca Bruner | 3-11 | 0-3 | 1-4 | 4 | 10 | 14 | 0 | 0 | 3 | 7 | 3 | 7 |
| Jaclyn Demeter | 4-10 | 0-0 | 0-1 | 3 | 1 | 4 | 1 | 2 | 0 | 4 | 4 | 8 |
| Savannah Leep | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristie Korab | 1-7 | 0-3 | 1-2 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 3 |
| Willow Hennessee | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 3 |
| Hannah Lemley | 2-8 | 1-2 | 1-2 | 1 | 7 | 8 | 4 | 2 | 0 | 5 | 3 | 6 |
| Sydney Seitz | 0-8 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 3 |
| Megan Brown | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Morgan Hosier | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Allison Viney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JoAnna Byrum | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexis Steffani | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Ballentine | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-62 | 2-16 | 13-23 | 28 | 56 | 84 | 11 | 7 | 4 | 38 | 30 | 47 | |
| 25.8% | 12.5% | 56.5% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelynn Derr | 2-2 | 1-1 | 0-1 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 5 |
| Kelsey Eastham | 6-11 | 1-1 | 6-9 | 3 | 2 | 5 | 0 | 2 | 0 | 1 | 4 | 19 |
| Adaleine Jackson | 0-5 | 0-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Finney Katie | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 3 | 3 |
| Raterman Katie | 4-11 | 0-0 | 3-3 | 0 | 3 | 3 | 2 | 9 | 0 | 4 | 2 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Adair | 1-1 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Julie Biddle | 0-2 | 0-1 | 2-4 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 1 | 2 |
| Tamara Crochran | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Christy Finney | 1-3 | 0-0 | 5-12 | 4 | 4 | 8 | 1 | 1 | 0 | 3 | 0 | 7 |
| LeAnn Harrigan | 3-9 | 3-6 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 2 | 3 | 9 |
| Taylor Johnson | 2-8 | 1-4 | 1-3 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| Kaley Moss | 1-6 | 0-1 | 4-4 | 1 | 2 | 3 | 1 | 3 | 0 | 2 | 4 | 6 |
| Riefstahl Sam | 1-3 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 2 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-62 | 7-20 | 27-46 | 16 | 27 | 43 | 11 | 25 | 0 | 21 | 25 | 78 | |
| 35.5% | 35.0% | 58.7% | ||||||||||
