
Girls Basketball - Game Statistics
| Wednesday, December 23, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelynn Derr | 0-4 | 0-2 | 2-4 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 2 | 2 |
| Kelsey Eastham | 7-18 | 0-4 | 3-5 | 2 | 5 | 7 | 2 | 1 | 0 | 10 | 4 | 17 |
| Adaleine Jackson | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 6 |
| Finney Katie | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 |
| Raterman Katie | 1-7 | 0-0 | 0-2 | 6 | 4 | 10 | 1 | 1 | 0 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Adair | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| LeAnn Harrigan | 2-12 | 0-8 | 0-0 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 4 |
| Kaley Moss | 2-9 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 5 |
| Riefstahl Sam | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Morgan Walton | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 5 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-61 | 3-24 | 6-13 | 11 | 26 | 37 | 5 | 8 | 0 | 30 | 25 | 39 | |
| 24.6% | 12.5% | 46.2% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darcie Zirkle | 1-9 | 0-2 | 7-10 | 7 | 5 | 12 | 2 | 1 | 0 | 11 | 3 | 9 |
| Tori Purk | 4-7 | 0-0 | 8-9 | 4 | 10 | 14 | 2 | 3 | 1 | 2 | 4 | 16 |
| Darbie Zirkle | 1-7 | 0-3 | 5-7 | 3 | 2 | 5 | 6 | 2 | 0 | 3 | 4 | 7 |
| Kaitlyn Ward | 5-14 | 3-9 | 0-2 | 1 | 6 | 7 | 2 | 0 | 0 | 6 | 2 | 13 |
| Leslie Collinsworth | 1-6 | 0-0 | 0-0 | 1 | 9 | 10 | 0 | 2 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Dyke | 1-5 | 0-2 | 0-2 | 1 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 2 |
| Brooke Dodane | 1-3 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 2 |
| Alex Jones | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 3-16 | 20-32 | 18 | 38 | 56 | 15 | 8 | 2 | 30 | 20 | 53 | |
| 28.3% | 18.8% | 62.5% | ||||||||||
