
Girls Basketball - Game Statistics
| Wednesday, January 20, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LeAnn Harrigan | 2-9 | 0-4 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| Adaleine Jackson | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Finney Katie | 0-2 | 0-2 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Raterman Katie | 1-4 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 4 |
| Kaley Moss | 4-11 | 0-1 | 4-6 | 3 | 1 | 4 | 1 | 1 | 0 | 7 | 2 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julie Biddle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tamara Crochran | 0-1 | 0-0 | 3-8 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| Katelynn Derr | 0-3 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christy Finney | 0-0 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Johnson | 2-2 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Riefstahl Sam | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Morgan Walton | 2-10 | 1-4 | 3-6 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 3 | 8 |
| Emily Curnutte | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-45 | 3-17 | 14-26 | 11 | 17 | 28 | 5 | 5 | 0 | 20 | 10 | 41 | |
| 26.7% | 17.6% | 53.8% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 3-6 | 1-2 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 1 | 3 | 9 |
| Mariah Harris | 4-9 | 2-5 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 10 |
| Saira House | 4-10 | 0-3 | 0-0 | 1 | 1 | 2 | 4 | 4 | 0 | 1 | 2 | 8 |
| Lonnie Lassiter | 3-4 | 0-1 | 1-2 | 3 | 4 | 7 | 8 | 2 | 0 | 1 | 2 | 7 |
| Brooke Purvis | 9-10 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Ashbaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| NaShae Byrd | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marlena Channels | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Monica Foster | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Harrison | 3-7 | 3-7 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 9 |
| Ashley Hunter | 1-5 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Paige McCrary | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Arika Roush | 0-3 | 0-3 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Alicia Ware | 2-2 | 0-0 | 2-2 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-58 | 7-26 | 6-9 | 11 | 19 | 30 | 23 | 10 | 0 | 9 | 19 | 73 | |
| 51.7% | 26.9% | 66.7% | ||||||||||
