
Girls Basketball - Game Statistics
| Saturday, January 23, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andria Beehler-Evans | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| caroline lehmon | 0-4 | 0-1 | 7-13 | 0 | 6 | 6 | 6 | 3 | 0 | 3 | 1 | 7 |
| brooke richard | 10-18 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 20 |
| Rachel Rutan | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 0 | 5 |
| Samantha Terrill | 1-9 | 0-0 | 2-4 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 2 | 4 |
| Taylor Terrill | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Yoder | 1-5 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 4 |
| Sarah Yoder | 4-9 | 2-4 | 9-12 | 1 | 6 | 7 | 2 | 0 | 1 | 2 | 3 | 19 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 3-9 | 20-33 | 10 | 23 | 33 | 12 | 6 | 2 | 14 | 12 | 59 | |
| 36.0% | 33.3% | 60.6% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| LeAnn Harrigan | 2-11 | 0-7 | 0-0 | 4 | 4 | 8 | 2 | 1 | 0 | 1 | 5 | 4 |
| Adaleine Jackson | 4-9 | 4-5 | 4-4 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 16 |
| Finney Katie | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 5 |
| Raterman Katie | 1-4 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 3 | 0 | 5 | 3 | 3 |
| Kaley Moss | 1-11 | 1-2 | 1-2 | 6 | 1 | 7 | 1 | 0 | 0 | 5 | 4 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelynn Derr | 3-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 7 |
| Christy Finney | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 4 |
| Riefstahl Sam | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Morgan Walton | 2-7 | 0-2 | 0-1 | 1 | 1 | 2 | 5 | 1 | 0 | 5 | 4 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-57 | 7-25 | 6-9 | 15 | 20 | 35 | 15 | 7 | 0 | 21 | 27 | 47 | |
| 29.8% | 28.0% | 66.7% | ||||||||||
