
Girls Basketball - Game Statistics
| Wednesday, February 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katelynn Derr | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| LeAnn Harrigan | 1-6 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 1 | 3 |
| Adaleine Jackson | 4-7 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 9 |
| Finney Katie | 1-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kaley Moss | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 6 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julie Biddle | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tamara Crochran | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Christy Finney | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Taylor Johnson | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riefstahl Sam | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 0 |
| Morgan Walton | 2-7 | 0-2 | 2-3 | 2 | 1 | 3 | 3 | 0 | 0 | 6 | 0 | 6 |
| Emily Adair | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-41 | 2-8 | 3-5 | 6 | 11 | 17 | 11 | 2 | 0 | 28 | 8 | 29 | |
| 29.3% | 25.0% | 60.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cecilia Alvarez | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rachel Bruns | 0-1 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 2 |
| Amanda Calhoun | 8-11 | 2-2 | 0-0 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 0 | 18 |
| Erica Comer | 1-2 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| Chelsie Moyer | 0-5 | 0-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jenna Nelson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christina Pentaudi | 5-9 | 3-5 | 0-0 | 1 | 2 | 3 | 7 | 5 | 0 | 0 | 0 | 13 |
| Leah Schiller | 3-6 | 1-2 | 0-0 | 1 | 2 | 3 | 8 | 4 | 0 | 3 | 0 | 7 |
| Breanna Stucke | 8-9 | 3-3 | 2-3 | 2 | 5 | 7 | 2 | 4 | 5 | 1 | 0 | 21 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-43 | 9-16 | 5-6 | 9 | 15 | 24 | 20 | 17 | 8 | 9 | 0 | 64 | |
| 58.1% | 56.3% | 83.3% | ||||||||||
