
Boys Basketball - Game Statistics
| Tuesday, December 15, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 5-10 | 0-2 | 2-4 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 12 |
| ZACH LANGDON | 3-5 | 1-2 | 0-0 | 2 | 2 | 4 | 2 | 3 | 0 | 0 | 3 | 7 |
| DAVID MOORE | 2-6 | 1-3 | 2-3 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 7 |
| ERIC SEGER | 4-8 | 0-3 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 8 |
| SHADI RABI | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CODY GINGERICH | 4-7 | 4-5 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 14 |
| BRENT POWELL | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| MIKE CALICOAT | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| RYAN LANDWEHR | 2-3 | 0-0 | 0-1 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 4 |
| ALEX TROTTER | 1-2 | 0-0 | 2-4 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-45 | 6-15 | 9-15 | 6 | 15 | 21 | 18 | 12 | 1 | 8 | 17 | 61 | |
| 51.1% | 40.0% | 60.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| Clay Eagy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dylan McGarry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt McKirahan | 0-6 | 0-2 | 8-12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 8 |
| Eric Olson | 3-5 | 0-0 | 1-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 2 | 7 |
| Zach Overturf | 1-2 | 0-0 | 4-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 6 |
| Collin Puckett | 3-3 | 2-2 | 3-4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 11 |
| Colbyn Terrill | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Caleb Titus | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Wilbur | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0 |
| Zac Wirick | 1-6 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-28 | 3-9 | 16-24 | 4 | 13 | 17 | 2 | 4 | 0 | 15 | 13 | 39 | |
| 35.7% | 33.3% | 66.7% | ||||||||||
