
Boys Basketball - Game Statistics
| Tuesday, January 19, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 7-11 | 2-4 | 2-2 | 1 | 7 | 8 | 1 | 4 | 1 | 6 | 2 | 18 |
| JESSE DAVIS | 3-9 | 0-0 | 2-2 | 5 | 2 | 7 | 3 | 0 | 1 | 1 | 0 | 8 |
| DAVID MOORE | 4-10 | 1-3 | 0-0 | 3 | 1 | 4 | 5 | 2 | 0 | 2 | 1 | 9 |
| SHADI RABI | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 4 |
| ERIC SEGER | 3-6 | 0-3 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE CALICOAT | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RYAN FRENCH | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CODY GINGERICH | 3-8 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 8 |
| RYAN LANDWEHR | 1-1 | 0-0 | 0-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| ZACH LANGDON | 5-5 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 5 | 0 | 2 | 2 | 11 |
| BRENT POWELL | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 |
| ALEX TROTTER | 2-7 | 0-1 | 0-0 | 3 | 0 | 3 | 4 | 2 | 1 | 2 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-61 | 7-17 | 4-7 | 15 | 19 | 34 | 24 | 19 | 4 | 17 | 6 | 73 | |
| 50.8% | 41.2% | 57.1% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rylee Latting | 2-7 | 0-5 | 1-2 | 2 | 2 | 4 | 1 | 2 | 0 | 4 | 4 | 5 |
| Jeremy Sigler | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devin Nicewaner | 1-7 | 0-6 | 1-2 | 4 | 6 | 10 | 7 | 0 | 0 | 2 | 1 | 3 |
| Ethan Cox | 2-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| Robbie Aldinger | 0-6 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Seth Meldon | 6-10 | 2-4 | 2-2 | 2 | 3 | 5 | 0 | 0 | 5 | 0 | 1 | 16 |
| Andrew Williams | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 8 | 1 | 4 |
| Levi Burns | 7-15 | 0-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 2 | 4 | 1 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 2-21 | 7-10 | 11 | 16 | 27 | 11 | 7 | 7 | 20 | 10 | 49 | |
| 38.5% | 9.5% | 70.0% | ||||||||||
