
Boys Basketball - Game Statistics
| Friday, January 29, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 2-15 | 0-3 | 9-10 | 0 | 3 | 3 | 0 | 4 | 1 | 1 | 3 | 13 |
| JESSE DAVIS | 1-5 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| DAVID MOORE | 2-7 | 1-4 | 0-2 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 5 | 5 |
| SHADI RABI | 4-8 | 0-2 | 3-4 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 1 | 11 |
| ERIC SEGER | 1-4 | 0-2 | 0-0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RYAN FRENCH | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| CODY GINGERICH | 1-6 | 0-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| RYAN LANDWEHR | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| ZACH LANGDON | 1-5 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 5 | 4 |
| BRENT POWELL | 1-1 | 0-0 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| ALEX TROTTER | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 1-19 | 17-23 | 16 | 11 | 27 | 8 | 12 | 1 | 10 | 23 | 44 | |
| 24.5% | 5.3% | 73.9% | ||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josh Jones | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Chris Lowe | 3-4 | 1-2 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 2 | 4 | 8 |
| Zach Showalter | 6-8 | 1-2 | 3-5 | 2 | 8 | 10 | 1 | 1 | 3 | 2 | 3 | 16 |
| Nate Dodds | 3-10 | 1-5 | 5-6 | 2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 12 |
| Michael Stockton | 0-3 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preaston Artis | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Bean | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| Que Carter | 4-9 | 1-1 | 3-3 | 1 | 2 | 3 | 1 | 1 | 2 | 4 | 3 | 12 |
| Aaron Dunn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Gump | 1-1 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | 5 |
| Connor McClure | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Price | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-42 | 4-11 | 16-25 | 10 | 24 | 34 | 8 | 6 | 5 | 18 | 17 | 60 | |
| 47.6% | 36.4% | 64.0% | ||||||||||
