
Boys Basketball - Game Statistics
| Tuesday, February 2, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 3-8 | 0-2 | 2-5 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 2 | 8 |
| JESSE DAVIS | 5-6 | 0-0 | 5-6 | 4 | 6 | 10 | 1 | 2 | 1 | 1 | 0 | 15 |
| ZACH LANGDON | 2-4 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 5 |
| DAVID MOORE | 4-9 | 1-5 | 2-3 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 11 |
| SHADI RABI | 2-4 | 1-2 | 0-0 | 3 | 4 | 7 | 2 | 0 | 0 | 1 | 3 | 5 |
| ERIC SEGER | 4-9 | 2-4 | 2-2 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 2 | 12 |
| ALEX TROTTER | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-41 | 5-15 | 11-17 | 9 | 17 | 26 | 12 | 8 | 2 | 13 | 11 | 56 | |
| 48.8% | 33.3% | 64.7% | ||||||||||
| Urbana | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Clark Henson | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Anthony Marino | 5-13 | 1-4 | 1-4 | 0 | 5 | 5 | 4 | 2 | 0 | 4 | 0 | 12 |
| Brad Massie | 8-16 | 4-9 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 0 | 20 |
| Zach Stillings | 3-7 | 0-0 | 0-3 | 6 | 8 | 14 | 2 | 0 | 2 | 1 | 0 | 6 |
| Cole Winner | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bret Buchanan | 4-6 | 3-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
| Karl Singer | 0-1 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-48 | 8-20 | 3-9 | 11 | 17 | 28 | 13 | 5 | 2 | 12 | 0 | 51 | |
| 41.7% | 40.0% | 33.3% | ||||||||||
