
Girls Basketball - Game Statistics
| Saturday, December 19, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Byrum | 0-0 | 0-0 | 0-2 | 1 | 2 | 3 | 0 | 0 | 0 | 6 | 0 | 0 |
| Diane Gray | 2-6 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 4 | 5 |
| Kristie Korab | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 |
| Becca Bruner | 4-10 | 1-2 | 2-2 | 2 | 4 | 6 | 1 | 1 | 2 | 1 | 1 | 11 |
| Jaclyn Demeter | 2-9 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 5 | 5 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willow Hennessee | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 1 | 2 |
| Savannah Leep | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 4 | 2 | 4 |
| Hannah Lemley | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 3 | 0 | 0 |
| Sydney Seitz | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| Morgan Hosier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Brown | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| JoAnna Byrum | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-34 | 2-4 | 3-6 | 8 | 19 | 27 | 7 | 9 | 2 | 30 | 14 | 31 | |
| 38.2% | 50.0% | 50.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Andria Beehler-Evans | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 2 |
| caroline lehmon | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 1 | 2 |
| brooke richard | 7-13 | 0-0 | 0-2 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 3 | 14 |
| Rachel Rutan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Samantha Terrill | 4-10 | 0-0 | 0-3 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 8 |
| Taylor Terrill | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jessica Yoder | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sarah Yoder | 5-13 | 2-6 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 2-8 | 2-10 | 5 | 13 | 18 | 14 | 9 | 0 | 14 | 12 | 38 | |
| 40.5% | 25.0% | 20.0% | ||||||||||
