
Girls Basketball - Game Statistics
| Monday, February 8, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Byrum | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 0 | 0 |
| Diane Gray | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Becca Bruner | 7-13 | 1-5 | 0-0 | 1 | 5 | 6 | 0 | 1 | 0 | 3 | 1 | 15 |
| Jaclyn Demeter | 0-2 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 8 | 0 | 1 |
| Savannah Leep | 1-5 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristie Korab | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
| Willow Hennessee | 0-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 8 | 0 | 2 |
| Hannah Lemley | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 2 |
| Sydney Seitz | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Morgan Hosier | 2-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Megan Brown | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| JoAnna Byrum | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-38 | 1-11 | 6-10 | 8 | 14 | 22 | 11 | 6 | 0 | 33 | 5 | 29 | |
| 28.9% | 9.1% | 60.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Rachel Bruns | 0-1 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 0 | 0 |
| Cecilia Alvarez | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Calhoun | 1-5 | 0-2 | 0-2 | 4 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 2 |
| Erica Comer | 4-5 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 8 |
| Sam Mattingly | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chelsie Moyer | 0-6 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jenna Nelson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christina Pentaudi | 9-11 | 5-7 | 2-2 | 0 | 2 | 2 | 2 | 5 | 0 | 2 | 0 | 25 |
| Leah Schiller | 4-7 | 2-3 | 0-0 | 3 | 4 | 7 | 11 | 6 | 0 | 3 | 0 | 10 |
| Ellise Sharpe | 4-10 | 2-3 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 10 |
| Breanna Stucke | 5-11 | 3-6 | 3-4 | 5 | 3 | 8 | 3 | 4 | 2 | 2 | 0 | 16 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-60 | 12-26 | 5-8 | 17 | 17 | 34 | 24 | 20 | 3 | 12 | 0 | 75 | |
| 48.3% | 46.2% | 62.5% | ||||||||||
