
Girls Basketball - Game Statistics
| Wednesday, January 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 4-13 | 0-4 | 4-5 | 4 | 4 | 8 | 5 | 6 | 1 | 4 | 0 | 12 |
| Jenna Carey | 2-8 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 3 | 0 | 1 | 0 | 6 |
| Carly Gregory | 1-5 | 0-0 | 6-10 | 5 | 5 | 10 | 1 | 2 | 1 | 2 | 0 | 8 |
| Chelsey Adamson | 1-5 | 1-3 | 3-4 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 0 | 6 |
| Molly Meyers | 4-11 | 1-1 | 1-3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesika Goodwin | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Courtney Sanders | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amber Campbell | 0-7 | 0-2 | 1-2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| Maura Valley | 3-7 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-60 | 3-11 | 17-26 | 15 | 19 | 34 | 8 | 17 | 3 | 15 | 0 | 50 | |
| 25.0% | 27.3% | 65.4% | ||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Byrum | 1-7 | 0-1 | 0-2 | 1 | 5 | 6 | 4 | 4 | 1 | 5 | 1 | 2 |
| Diane Gray | 3-5 | 3-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 3 | 9 |
| Becca Bruner | 6-19 | 1-4 | 4-6 | 2 | 11 | 13 | 3 | 2 | 2 | 2 | 2 | 17 |
| Jaclyn Demeter | 3-9 | 2-2 | 4-8 | 2 | 4 | 6 | 1 | 3 | 0 | 5 | 3 | 12 |
| Savannah Leep | 1-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristie Korab | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Willow Hennessee | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 5 | 3 | 6 |
| Hannah Lemley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Megan Brown | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 7-12 | 10-18 | 8 | 26 | 34 | 13 | 15 | 4 | 27 | 20 | 53 | |
| 37.5% | 58.3% | 55.6% | ||||||||||
