
Girls Basketball - Game Statistics
| Wednesday, February 3, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Northwestern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Diane Gray | 2-8 | 2-7 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 6 |
| Becca Bruner | 3-13 | 2-4 | 2-2 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 4 | 10 |
| Jaclyn Demeter | 2-6 | 0-1 | 1-2 | 1 | 7 | 8 | 3 | 3 | 0 | 8 | 3 | 5 |
| Savannah Leep | 3-9 | 0-3 | 0-2 | 1 | 1 | 2 | 3 | 0 | 0 | 8 | 2 | 6 |
| Hannah Lemley | 0-1 | 0-1 | 1-4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 2 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Byrum | 3-5 | 2-3 | 0-0 | 1 | 1 | 2 | 3 | 4 | 0 | 4 | 0 | 8 |
| Kristie Korab | 4-5 | 0-1 | 0-3 | 2 | 4 | 6 | 1 | 1 | 0 | 3 | 4 | 8 |
| Sydney Seitz | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Morgan Hosier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Destiny McMurtry | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-48 | 6-20 | 4-13 | 7 | 26 | 33 | 14 | 11 | 0 | 28 | 20 | 46 | |
| 37.5% | 30.0% | 30.8% | ||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 8-21 | 1-6 | 8-9 | 2 | 5 | 7 | 2 | 8 | 0 | 1 | 2 | 25 |
| Chelsey Davis | 5-14 | 0-0 | 4-8 | 6 | 7 | 13 | 0 | 1 | 3 | 6 | 3 | 14 |
| Brittany Frappier | 3-8 | 1-2 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 4 | 1 | 7 |
| Jill Steinbrunner | 1-6 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 2 | 3 |
| Allison Denton | 1-4 | 0-0 | 0-1 | 1 | 9 | 10 | 0 | 2 | 1 | 4 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alli Collins | 1-3 | 0-1 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
| Miranda Mougey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 2-9 | 14-22 | 12 | 27 | 39 | 12 | 15 | 4 | 18 | 14 | 54 | |
| 33.3% | 22.2% | 63.6% | ||||||||||
