
Boys Basketball - Game Statistics
| Tuesday, December 15, 2009 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preaston Artis | 2-4 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 4 |
| Que Carter | 10-13 | 1-2 | 0-0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 2 | 21 |
| Nate Dodds | 3-6 | 1-2 | 5-6 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 12 |
| Chris Lowe | 3-5 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 4 | 0 | 1 | 2 | 6 |
| Michael Stockton | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Gump | 1-2 | 1-1 | 0-2 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 |
| Josh Jones | 3-8 | 0-1 | 0-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 6 |
| Connor McClure | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jordan Price | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Showalter | 0-5 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-47 | 3-9 | 5-10 | 12 | 20 | 32 | 16 | 14 | 1 | 9 | 15 | 54 | |
| 48.9% | 33.3% | 50.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Kozak | 2-4 | 0-0 | 1-3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 5 |
| Trent Kramer | 2-4 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 4 |
| Dalton Lacy | 2-7 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Josh Pilcher | 1-9 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| Travis Tinker | 5-11 | 0-0 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 0 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Currier | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 |
| Clint Hirtzinger | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kyle Phelps | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-37 | 2-8 | 4-10 | 8 | 25 | 33 | 4 | 0 | 4 | 6 | 11 | 30 | |
| 32.4% | 25.0% | 40.0% | ||||||||||
