
Boys Basketball - Game Statistics
| Friday, January 15, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 0-9 | 0-8 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| Clay Eagy | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dylan McGarry | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt McKirahan | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 |
| Eric Olson | 1-9 | 0-0 | 2-4 | 4 | 3 | 7 | 0 | 0 | 0 | 3 | 5 | 4 |
| Zach Overturf | 2-9 | 0-0 | 1-2 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 5 | 5 |
| Collin Puckett | 5-14 | 2-6 | 2-6 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 4 | 14 |
| Colbyn Terrill | 1-3 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 3 | 2 |
| Zac Wirick | 5-14 | 3-5 | 2-2 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-61 | 5-20 | 7-14 | 14 | 20 | 34 | 6 | 5 | 0 | 17 | 23 | 40 | |
| 23.0% | 25.0% | 50.0% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Keenan Kozak | 1-5 | 1-1 | 6-8 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 3 | 9 |
| Trent Kramer | 2-5 | 0-0 | 3-6 | 3 | 4 | 7 | 0 | 1 | 0 | 1 | 3 | 7 |
| Dalton Lacy | 3-8 | 1-4 | 4-6 | 1 | 2 | 3 | 1 | 1 | 0 | 5 | 1 | 11 |
| Josh Pilcher | 3-8 | 2-4 | 1-3 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 4 | 9 |
| Travis Tinker | 1-2 | 0-0 | 6-8 | 1 | 6 | 7 | 1 | 0 | 4 | 0 | 4 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Bannick | 0-2 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Seth Currier | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clint Hirtzinger | 2-3 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 4 |
| Kyle Phelps | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-33 | 4-9 | 21-35 | 5 | 26 | 31 | 6 | 5 | 5 | 15 | 21 | 49 | |
| 36.4% | 44.4% | 60.0% | ||||||||||
