
Girls Basketball - Game Statistics
| Saturday, February 13, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bianca Quisenberry | 7-17 | 0-0 | 14-22 | 2 | 6 | 8 | 2 | 2 | 0 | 2 | 1 | 28 |
| Chelsey Davis | 7-16 | 0-0 | 2-3 | 5 | 4 | 9 | 2 | 3 | 2 | 3 | 4 | 16 |
| Brittany Frappier | 1-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 2 |
| Allison Denton | 0-4 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 3 | 1 | 0 |
| Jill Steinbrunner | 0-4 | 0-0 | 0-2 | 1 | 1 | 2 | 5 | 1 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Megan Christmann | 2-6 | 0-0 | 2-4 | 0 | 4 | 4 | 0 | 2 | 0 | 1 | 4 | 6 |
| Miranda Mougey | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 2 |
| Alli Collins | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-53 | 0-2 | 18-32 | 11 | 28 | 39 | 11 | 10 | 2 | 20 | 18 | 54 | |
| 34.0% | 0.0% | 56.3% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 1-5 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 1 | 1 | 0 | 1 | 2 |
| Mariah Harris | 6-12 | 1-5 | 4-6 | 3 | 7 | 10 | 6 | 6 | 2 | 3 | 4 | 17 |
| Saira House | 8-12 | 2-3 | 1-5 | 0 | 2 | 2 | 10 | 2 | 0 | 1 | 4 | 19 |
| Lonnie Lassiter | 4-13 | 0-2 | 4-4 | 6 | 7 | 13 | 2 | 3 | 0 | 2 | 2 | 12 |
| Brooke Purvis | 9-15 | 0-0 | 0-1 | 5 | 3 | 8 | 0 | 2 | 0 | 2 | 3 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marlena Channels | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Harrison | 1-6 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| Ashley Hunter | 1-5 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Paige McCrary | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Arika Roush | 1-4 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 2 |
| Alicia Ware | 2-3 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 5 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-75 | 4-19 | 10-21 | 21 | 28 | 49 | 21 | 17 | 4 | 15 | 22 | 80 | |
| 44.0% | 21.1% | 47.6% | ||||||||||
