
Girls Basketball - Game Statistics
| Tuesday, March 2, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 1-5 | 0-1 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 3 | 3 |
| Mariah Harris | 7-16 | 1-2 | 1-2 | 4 | 3 | 7 | 2 | 4 | 1 | 4 | 2 | 16 |
| Saira House | 3-8 | 1-4 | 1-3 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 3 | 8 |
| Ashley Hunter | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Lonnie Lassiter | 2-10 | 0-2 | 0-0 | 4 | 2 | 6 | 1 | 0 | 1 | 1 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Ashbaugh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NaShae Byrd | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 |
| Marlena Channels | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Monica Foster | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Harrison | 2-3 | 1-2 | 2-2 | 0 | 4 | 4 | 0 | 2 | 0 | 3 | 1 | 7 |
| Paige McCrary | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Arika Roush | 2-3 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 2 | 4 |
| Brooke Sizemore | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alicia Ware | 2-3 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 3-14 | 8-15 | 14 | 19 | 33 | 6 | 15 | 2 | 23 | 15 | 51 | |
| 36.4% | 21.4% | 53.3% | ||||||||||
| Greenon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Heather Slaughter | 7-8 | 0-0 | 0-2 | 5 | 6 | 11 | 1 | 1 | 4 | 1 | 1 | 14 |
| Kyra Dorney | 2-4 | 0-1 | 0-0 | 5 | 5 | 10 | 1 | 3 | 0 | 2 | 4 | 4 |
| Taylor Miller | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 3 | 1 | 2 | 3 | 0 |
| Whittney Robinson | 4-7 | 2-3 | 1-2 | 3 | 3 | 6 | 3 | 3 | 2 | 2 | 2 | 11 |
| Allie Turner | 2-6 | 0-2 | 9-9 | 2 | 3 | 5 | 3 | 3 | 0 | 1 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meagan Ball | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kaithlyn Mundhenk | 1-4 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 2 |
| Jenna Robertson | 0-2 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 2 | 2 | 0 |
| Teddi Tankersley | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby Wilt | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 2-7 | 10-13 | 24 | 27 | 51 | 9 | 16 | 8 | 13 | 15 | 46 | |
| 43.6% | 28.6% | 76.9% | ||||||||||
