
Boys Basketball - Game Statistics
| Monday, February 22, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Stebbins | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Quinnton Fuller | 5-13 | 1-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 1 | 11 |
| Zach Kennedy | 1-5 | 0-2 | 0-0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| Desmond Kirkendoll | 2-6 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 |
| Khaleal McCormick | 6-9 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 2 | 2 | 3 | 2 | 13 |
| Allan Thuma | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Bailey | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Benge | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Bock | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brandon Davidson | 0-5 | 0-2 | 0-0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 |
| Mike Jones | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trent Lucas | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pickel | 2-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 |
| Chaz Redmond | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-50 | 1-13 | 4-6 | 4 | 14 | 18 | 5 | 4 | 3 | 15 | 13 | 39 | |
| 34.0% | 7.7% | 66.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bennett | 5-6 | 2-3 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 12 |
| Adam Burns | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 2 | 2 | 0 | 5 |
| Tony Delledonne | 1-4 | 0-0 | 1-2 | 0 | 5 | 5 | 9 | 2 | 0 | 5 | 0 | 3 |
| Kyle Morris | 9-12 | 2-5 | 3-4 | 0 | 8 | 8 | 2 | 3 | 1 | 4 | 0 | 23 |
| Zach Zink | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bowman | 5-5 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 11 |
| Luke Mamer | 1-5 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| John McKinney | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brandon Payton | 0-3 | 0-2 | 0-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Thompson | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Derek Toadvine | 4-6 | 2-2 | 2-4 | 1 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 12 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-50 | 6-16 | 10-18 | 6 | 30 | 36 | 17 | 15 | 4 | 16 | 0 | 74 | |
| 58.0% | 37.5% | 55.6% | ||||||||||
