
Girls Basketball - Game Statistics
| Wednesday, February 17, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sadie Oyer | 9-16 | 0-0 | 9-16 | 5 | 7 | 12 | 3 | 3 | 7 | 3 | 2 | 27 |
| Christina Knief | 4-9 | 4-8 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 14 |
| Katelyn Stannard | 2-2 | 0-0 | 0-3 | 1 | 1 | 2 | 2 | 1 | 0 | 5 | 1 | 4 |
| Cori Blackburn | 0-6 | 0-4 | 2-4 | 0 | 0 | 0 | 5 | 3 | 0 | 7 | 1 | 2 |
| Laura Blust | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikaela Oyer | 2-3 | 0-0 | 2-3 | 3 | 3 | 6 | 2 | 1 | 0 | 1 | 4 | 6 |
| Kindra Sheeley | 2-5 | 2-5 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 6 |
| Aushele Sarver | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-43 | 6-18 | 15-28 | 12 | 16 | 28 | 14 | 10 | 9 | 26 | 11 | 59 | |
| 44.2% | 33.3% | 53.6% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kerri Beedy | 7-18 | 1-6 | 2-5 | 1 | 3 | 4 | 2 | 5 | 0 | 9 | 0 | 17 |
| Jenna Carey | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 3 | 3 | 0 | 2 | 0 | 2 |
| Carly Gregory | 7-14 | 0-0 | 3-4 | 5 | 9 | 14 | 1 | 1 | 1 | 0 | 0 | 17 |
| Amber Campbell | 0-5 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Molly Meyers | 2-3 | 0-0 | 0-1 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jesika Goodwin | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| Courtney Sanders | 0-3 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Chelsey Adamson | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Maura Valley | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| India Davis | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-55 | 3-12 | 5-10 | 12 | 17 | 29 | 10 | 15 | 1 | 21 | 0 | 52 | |
| 40.0% | 25.0% | 50.0% | ||||||||||
