
Girls Basketball - Game Statistics
| Tuesday, February 23, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Darcie Zirkle | 5-14 | 3-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 6 | 3 | 13 |
| Tori Purk | 7-16 | 0-1 | 3-3 | 6 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 17 |
| Darbie Zirkle | 2-9 | 0-3 | 5-8 | 1 | 5 | 6 | 5 | 4 | 0 | 2 | 3 | 9 |
| Kaitlyn Ward | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leslie Collinsworth | 1-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Dyke | 0-6 | 0-3 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brooke Dodane | 0-5 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Alex Jones | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Renee Carnes | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catherine Hanlin | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mackenzie Jordan | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Kite | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-51 | 3-15 | 8-13 | 13 | 17 | 30 | 7 | 6 | 0 | 14 | 12 | 41 | |
| 29.4% | 20.0% | 61.5% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sadie Oyer | 5-9 | 1-2 | 5-6 | 4 | 10 | 14 | 5 | 1 | 8 | 7 | 3 | 16 |
| Katelyn Stannard | 5-9 | 1-1 | 2-2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 4 | 13 |
| Christina Knief | 5-11 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 12 |
| Cori Blackburn | 1-4 | 1-4 | 3-4 | 0 | 1 | 1 | 3 | 4 | 0 | 3 | 1 | 6 |
| Laura Blust | 0-2 | 0-2 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kindra Sheeley | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 8 |
| Mikaela Oyer | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Aushele Sarver | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brittany Roby | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claire Maier | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-45 | 7-22 | 10-12 | 6 | 21 | 27 | 17 | 8 | 10 | 15 | 15 | 57 | |
| 44.4% | 31.8% | 83.3% | ||||||||||
