
Boys Basketball - Game Statistics
| Saturday, February 27, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 5-10 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 10 |
| JESSE DAVIS | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 3 | 3 | 1 | 2 | 6 |
| DAVID MOORE | 3-6 | 3-6 | 0-0 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 0 | 9 |
| SHADI RABI | 3-11 | 0-1 | 4-6 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
| ERIC SEGER | 6-13 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MIKE CALICOAT | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| RYAN FRENCH | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| CODY GINGERICH | 0-3 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| RYAN LANDWEHR | 2-3 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| ZACH LANGDON | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| BRENT POWELL | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| ALEX TROTTER | 3-4 | 0-0 | 0-0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-61 | 4-14 | 8-10 | 9 | 21 | 30 | 17 | 12 | 3 | 7 | 8 | 68 | |
| 45.9% | 28.6% | 80.0% | ||||||||||
| Benjamin Logan | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Matt Cira | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Clay Eagy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dylan McGarry | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
| Matt McKirahan | 1-6 | 0-2 | 4-6 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 3 | 6 |
| Eric Olson | 3-5 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| Zach Overturf | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Collin Puckett | 2-5 | 0-3 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 |
| Colbyn Terrill | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Caleb Titus | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Wilbur | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Zac Wirick | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 1 | 0 |
| Blaine Ricketts | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-34 | 1-11 | 4-6 | 0 | 13 | 13 | 5 | 6 | 0 | 13 | 10 | 29 | |
| 35.3% | 9.1% | 66.7% | ||||||||||
