
Girls Basketball - Game Statistics
| Sunday, February 28, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lindsey Fenwick | 0-3 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Mariah Harris | 4-12 | 0-2 | 3-4 | 2 | 7 | 9 | 4 | 3 | 1 | 1 | 3 | 11 |
| Saira House | 5-12 | 4-9 | 5-10 | 1 | 1 | 2 | 7 | 10 | 0 | 3 | 1 | 19 |
| Lonnie Lassiter | 4-6 | 1-2 | 1-6 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 10 |
| Brooke Purvis | 1-5 | 0-0 | 3-6 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Ashbaugh | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Harrison | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Ashley Hunter | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Paige McCrary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Arika Roush | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Alicia Ware | 4-6 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 9 |
| Paige McCrary | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-48 | 6-17 | 13-28 | 14 | 25 | 39 | 17 | 15 | 2 | 8 | 15 | 61 | |
| 43.8% | 35.3% | 46.4% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sadie Oyer | 4-11 | 1-1 | 6-12 | 6 | 5 | 11 | 0 | 0 | 5 | 1 | 4 | 15 |
| Cori Blackburn | 3-15 | 2-7 | 0-1 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 8 |
| Laura Blust | 2-7 | 2-7 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 6 |
| Katelyn Stannard | 1-4 | 0-2 | 3-4 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 5 |
| Christina Knief | 1-3 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikaela Oyer | 3-3 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 3 | 1 | 6 |
| Brittany Roby | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aushele Sarver | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Ashley Collins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kindra Sheeley | 0-5 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-50 | 5-25 | 9-17 | 12 | 22 | 34 | 8 | 2 | 5 | 16 | 17 | 42 | |
| 28.0% | 20.0% | 52.9% | ||||||||||
