
Boys Basketball - Game Statistics
| Monday, March 1, 2010 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Michael Bean | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 2 |
| Que Carter | 2-7 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 5 |
| Nate Dodds | 5-8 | 4-5 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 2 | 4 | 15 |
| Chris Lowe | 3-5 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 7 |
| Michael Stockton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Preaston Artis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Gump | 1-3 | 1-2 | 0-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| Josh Jones | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 2 | 3 | 4 |
| Zach Showalter | 1-3 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-35 | 6-13 | 3-8 | 8 | 14 | 22 | 8 | 4 | 1 | 13 | 17 | 39 | |
| 42.9% | 46.2% | 37.5% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 2 |
| Josh Hayes | 1-2 | 1-1 | 0-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 3 |
| P.J. Howell | 2-14 | 2-8 | 0-1 | 2 | 8 | 10 | 1 | 2 | 3 | 2 | 1 | 6 |
| Connor McDonough | 1-2 | 0-0 | 0-2 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| Steven Sarven | 6-10 | 1-2 | 5-5 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hogan | 0-4 | 0-2 | 4-4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
| Mark McKee | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Logan Naufahu | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Jaylen Price | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-37 | 5-15 | 10-16 | 6 | 19 | 25 | 8 | 6 | 5 | 11 | 7 | 41 | |
| 35.1% | 33.3% | 62.5% | ||||||||||
