
Boys Basketball - Game Statistics
| Friday, March 5, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Adam Burns | 1-3 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 |
| Luke Mamer | 3-7 | 2-4 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 10 |
| Kyle Morris | 4-15 | 2-6 | 6-7 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 16 |
| Brandon Payton | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Derek Toadvine | 1-5 | 0-2 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 4 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bennett | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ben Bowman | 3-5 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| Tony Delledonne | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-42 | 4-13 | 11-15 | 6 | 13 | 19 | 5 | 5 | 3 | 10 | 0 | 41 | |
| 31.0% | 30.8% | 73.3% | ||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 3-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Josh Hayes | 0-3 | 0-1 | 1-3 | 3 | 2 | 5 | 3 | 1 | 2 | 2 | 0 | 1 |
| P.J. Howell | 9-15 | 1-5 | 5-6 | 3 | 11 | 14 | 2 | 1 | 2 | 4 | 2 | 24 |
| Connor McDonough | 2-2 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 4 | 5 |
| Steven Sarven | 2-5 | 0-0 | 4-4 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hogan | 0-3 | 0-2 | 4-4 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 4 |
| Logan Naufahu | 1-3 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 4 |
| Jaylen Price | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 2-10 | 16-19 | 10 | 23 | 33 | 10 | 4 | 7 | 13 | 17 | 52 | |
| 44.7% | 20.0% | 84.2% | ||||||||||
