
Boys Basketball - Game Statistics
| Saturday, March 6, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Tippecanoe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| ALEX DAVIS | 5-13 | 2-6 | 4-4 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | 1 | 16 |
| JESSE DAVIS | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 2 |
| ZACH LANGDON | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 2 |
| DAVID MOORE | 5-7 | 3-5 | 0-0 | 0 | 2 | 2 | 5 | 2 | 0 | 4 | 2 | 13 |
| SHADI RABI | 2-8 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| ERIC SEGER | 5-7 | 0-1 | 1-1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 11 |
| ALEX TROTTER | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-40 | 5-15 | 5-5 | 2 | 13 | 15 | 10 | 6 | 3 | 12 | 17 | 50 | |
| 50.0% | 33.3% | 100.0% | ||||||||||
