
Boys Basketball - Game Statistics
| Wednesday, March 10, 2010 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Shawnee | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| John Campbell | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Josh Hayes | 0-3 | 0-0 | 0-1 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 0 |
| P.J. Howell | 4-12 | 2-7 | 1-1 | 2 | 8 | 10 | 1 | 1 | 1 | 2 | 3 | 11 |
| Connor McDonough | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 5 | 3 |
| Steven Sarven | 3-9 | 0-1 | 3-4 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 2 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Hogan | 1-5 | 0-3 | 0-2 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 1 | 2 |
| Mark McKee | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Logan Naufahu | 1-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| Jaylen Price | 3-5 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 3-12 | 6-10 | 13 | 17 | 30 | 10 | 2 | 3 | 17 | 17 | 37 | |
| 33.3% | 25.0% | 60.0% | ||||||||||
| Thurgood Marshall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
