
Girls Basketball - Individual Statistics
Offensive Leaders - All Games
| NAME | G | AST | ASTG | TO | A/TO | STL | STG | BLK | BLG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Peyton Roseberry, Northwestern | 23 | 24 | 1.0 | 54 | 0.4 | 13 | 0.6 | 63 | 2.7 |
| 2 | Peyton Mounce, Urbana | 26 | 80 | 3.1 | 68 | 1.2 | 60 | 2.3 | 71 | 2.7 |
| 3 | Natalie Walker, Jonathan Alder | 25 | 40 | 1.6 | 60 | 0.7 | 43 | 1.7 | 46 | 1.8 |
| 4 | Rieley Lokai, Tecumseh | 24 | 16 | 0.7 | 30 | 0.5 | 27 | 1.1 | 37 | 1.5 |
| 5 | Olivia MacKendrick, Urbana | 26 | 94 | 3.6 | 54 | 1.7 | 45 | 1.7 | 39 | 1.5 |
| 6 | Sammy Russell, Tecumseh | 24 | 107 | 4.5 | 106 | 1.0 | 98 | 4.1 | 30 | 1.3 |
| 7 | Alex Dixon, Urbana | 9 | 21 | 2.3 | 15 | 1.4 | 12 | 1.3 | 8 | 0.9 |
| 8 | Alivia Snider, Tecumseh | 20 | 31 | 1.6 | 37 | 0.8 | 31 | 1.6 | 17 | 0.9 |
| 9 | Lilly Bushey, Northwestern | 23 | 48 | 2.1 | 91 | 0.5 | 35 | 1.5 | 19 | 0.8 |
| 10 | Gabbe Hoon, Bellefontaine | 23 | 34 | 1.5 | 43 | 0.8 | 10 | 0.4 | 18 | 0.8 |
| 11 | Addison Sims, London | 25 | 31 | 1.2 | 47 | 0.7 | 59 | 2.4 | 19 | 0.8 |
| 12 | Lily Wilson, Shawnee | 22 | 59 | 2.7 | 93 | 0.6 | 62 | 2.8 | 16 | 0.7 |
| 13 | Caitlyn Boggs, Jonathan Alder | 21 | 11 | 0.5 | 40 | 0.3 | 19 | 0.9 | 15 | 0.7 |
| 14 | Glory Blevins, North Union | 24 | 45 | 1.9 | 67 | 0.7 | 63 | 2.6 | 17 | 0.7 |
| 14 | Madilyn Adkins, London | 24 | 13 | 0.5 | 18 | 0.7 | 16 | 0.7 | 17 | 0.7 |
| 16 | Tiffany Boop, Bellefontaine | 23 | 39 | 1.7 | 42 | 0.9 | 39 | 1.7 | 16 | 0.7 |
| 17 | Lyric Wilke, Kenton Ridge | 22 | 27 | 1.2 | 42 | 0.6 | 15 | 0.7 | 15 | 0.7 |
| 18 | Gabby Lindsey, North Union | 24 | 85 | 3.5 | 52 | 1.6 | 99 | 4.1 | 15 | 0.6 |
| 19 | Ava Loudenback, Tecumseh | 24 | 18 | 0.8 | 40 | 0.5 | 27 | 1.1 | 14 | 0.6 |
| 20 | Addison Lambert, London | 23 | 52 | 2.3 | 64 | 0.8 | 55 | 2.4 | 13 | 0.6 |
| 21 | Alisabeth UpChurch, Urbana | 25 | 22 | 0.9 | 37 | 0.6 | 33 | 1.3 | 14 | 0.6 |
| 22 | Rya Pequignot, Indian Lake | 22 | 37 | 1.7 | 48 | 0.8 | 30 | 1.4 | 12 | 0.5 |
| 22 | Lahna Cook, Benjamin Logan | 22 | 21 | 1.0 | 61 | 0.3 | 22 | 1.0 | 12 | 0.5 |
| 24 | Riley Cremeens, London | 25 | 25 | 1.0 | 46 | 0.5 | 28 | 1.1 | 11 | 0.4 |
| 25 | Kaylee Hays, Benjamin Logan | 22 | 16 | 0.7 | 54 | 0.3 | 29 | 1.3 | 9 | 0.4 |
| 25 | Adilynne Gregg, Benjamin Logan | 22 | 16 | 0.7 | 57 | 0.3 | 27 | 1.2 | 9 | 0.4 |
| 25 | Adalyn Beach, Shawnee | 22 | 6 | 0.3 | 23 | 0.3 | 8 | 0.4 | 9 | 0.4 |
| 28 | Kennedy Fultz, Northwestern | 23 | 38 | 1.7 | 110 | 0.3 | 30 | 1.3 | 9 | 0.4 |
| 28 | Zoey Conn, Graham | 23 | 63 | 2.7 | 58 | 1.1 | 51 | 2.2 | 9 | 0.4 |
| 30 | Elliott Butler, Benjamin Logan | 16 | 16 | 1.0 | 50 | 0.3 | 21 | 1.3 | 6 | 0.4 |
| 31 | Laila Butler, Bellefontaine | 19 | 10 | 0.5 | 22 | 0.5 | 27 | 1.4 | 7 | 0.4 |
| 32 | Bailee Glenn, Tecumseh | 24 | 37 | 1.5 | 38 | 1.0 | 16 | 0.7 | 8 | 0.3 |
| 32 | Kylie Harner, Benjamin Logan | 21 | 35 | 1.7 | 87 | 0.4 | 35 | 1.7 | 7 | 0.3 |
| 34 | Aliyah Tyree, London | 25 | 4 | 0.2 | 24 | 0.2 | 11 | 0.4 | 8 | 0.3 |
| 35 | Chloe Reese, Shawnee | 22 | 21 | 1.0 | 57 | 0.4 | 13 | 0.6 | 7 | 0.3 |
| 36 | Rylie Reames, Bellefontaine | 23 | 42 | 1.8 | 51 | 0.8 | 15 | 0.7 | 7 | 0.3 |
| 37 | Morgan Mask, North Union | 10 | 0 | 0.0 | 4 | 0.0 | 2 | 0.2 | 3 | 0.3 |
| 38 | Summer Swords, Kenton Ridge | 17 | 38 | 2.2 | 47 | 0.8 | 27 | 1.6 | 5 | 0.3 |
| 39 | Courtney Altstaetter, Indian Lake | 24 | 12 | 0.5 | 51 | 0.2 | 33 | 1.4 | 7 | 0.3 |
| 40 | Daylin Varner, Benjamin Logan | 22 | 40 | 1.8 | 87 | 0.5 | 46 | 2.1 | 6 | 0.3 |
| 41 | Kennedy Harrah, North Union | 24 | 57 | 2.4 | 50 | 1.1 | 76 | 3.2 | 6 | 0.3 |
| 42 | Hailee Lamb, Bellefontaine | 17 | 15 | 0.9 | 38 | 0.4 | 16 | 0.9 | 4 | 0.2 |
| 43 | Joplin Schneider, Benjamin Logan | 18 | 3 | 0.2 | 22 | 0.1 | 4 | 0.2 | 4 | 0.2 |
| 44 | Grace Yukon, Graham | 23 | 32 | 1.4 | 44 | 0.7 | 24 | 1.0 | 5 | 0.2 |
| 44 | Addie Garberich, Shawnee | 23 | 26 | 1.1 | 42 | 0.6 | 31 | 1.3 | 5 | 0.2 |
| 46 | Phoebe Fout, Shawnee | 19 | 19 | 1.0 | 55 | 0.3 | 23 | 1.2 | 4 | 0.2 |
| 47 | Aubree Newman, Tecumseh | 20 | 3 | 0.2 | 14 | 0.2 | 7 | 0.4 | 4 | 0.2 |
| 48 | Cora Markley, London | 16 | 4 | 0.3 | 8 | 0.5 | 5 | 0.3 | 3 | 0.2 |
| 48 | Reyse Wilson, Urbana | 16 | 14 | 0.9 | 15 | 0.9 | 15 | 0.9 | 3 | 0.2 |
| 48 | Madison Guyton, Kenton Ridge | 16 | 12 | 0.8 | 22 | 0.5 | 9 | 0.6 | 3 | 0.2 |
