Boys Tennis - Statistics

First Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Aiden Yeager Northwestern 14 - 0 1.000 29 - 1 .967
Zack Wall London 10 - 3 .769 14 - 3 .824
Truman Howell Bellefontaine 10 - 4 .714 17 - 7 .708
Nolan Parrett Kenton Ridge 9 - 5 .643 14 - 7 .667
Owen Hecht Jonathan Alder 3 - 4 .429 5 - 6 .455
Isaac Banks Jonathan Alder 1 - 4 .200 2 - 5 .286
Nick Green Tecumseh 1 - 3 .250 1 - 4 .200
Brayden Spriggs Urbana 2 - 7 .222 2 - 10 .167
Second Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Owen Hecht Jonathan Alder 1 - 0 1.000 1 - 0 1.000
Carter Baugh Northwestern 1 - 0 1.000 1 - 0 1.000
Xavier Sims Bellefontaine 14 - 0 1.000 21 - 3 .875
Blake Daily London 10 - 3 .769 14 - 3 .824
Gideon Sullivan Jonathan Alder 2 - 2 .500 3 - 2 .600
Joseph Tedeschi Northwestern 9 - 4 .692 14 - 10 .583
Isaac Banks Jonathan Alder 4 - 3 .571 4 - 5 .444
Aiden Miller Kenton Ridge 3 - 3 .500 3 - 4 .429
Natalie Woodruff Kenton Ridge 1 - 4 .200 1 - 6 .143
Clay Montgomery Kenton Ridge 0 - 1 .000 0 - 2 .000
Nolan Shafer Tecumseh 0 - 4 .000 0 - 5 .000
Third Singles
  Conference Overall
NAME SCHOOL W-L PCT W-L PCT
Joshua Weakley Jonathan Alder 8 - 0 1.000 10 - 0 1.000
Matthew Patch Kenton Ridge 3 - 0 1.000 3 - 0 1.000
Isaac Gundolf Northwestern 1 - 0 1.000 1 - 0 1.000
Owen Hecht Jonathan Alder 3 - 0 1.000 3 - 1 .750
Isaac Capell London 8 - 4 .667 10 - 4 .714
Aiden Miller Kenton Ridge 3 - 3 .500 7 - 3 .700
Gideon Sullivan Jonathan Alder 2 - 0 1.000 2 - 1 .667
Jacob Adkins London 2 - 0 1.000 2 - 1 .667
Max Fissel Bellefontaine 4 - 3 .571 8 - 5 .615
Brendan Wildman Northwestern 10 - 1 .909 12 - 8 .600
Garrett Brede Bellefontaine 1 - 5 .167 2 - 7 .222
Natalie Woodruff Kenton Ridge 0 - 2 .000 0 - 3 .000
Joseph Boyle Northwestern 0 - 0 .000 0 - 1 .000
Kennen Miller Northwestern 0 - 2 .000 0 - 2 .000
Logan Petrae Tecumseh 0 - 2 .000 0 - 2 .000

 
Mary Rutan HEALTH HomeTown Ticketing