Girls Volleyball

Other Leaders - All Games
NAME GP A A/G B B/G DIG DIG/G PAVG
1. Addison Beck (Sr), Indian Lake 84 11 0.13 0 0.00 192 2.29 2.20
1. Riley Ross (Sr), Indian Lake 84 30 0.36 0 0.00 365 4.35 2.20
3. Ali Hayes (Sr), Jonathan Alder 89 21 0.24 25 0.28 235 2.64 2.13
4. Annie Rapp (Sr), Indian Lake 85 27 0.32 29 0.34 163 1.92 2.07
5. Mackenzie Miller (So), Indian Lake 80 12 0.15 12 0.15 209 2.61 2.06
6. Cami Bailey (Jr), Indian Lake 83 12 0.14 16 0.19 214 2.58 2.05
6. Alayna Toney (So), Urbana 72 38 0.53 0 0.00 246 3.42 2.05
8. Annie Fincham (Sr), Kenton Ridge 90 22 0.24 18 0.20 297 3.30 2.02
8. Kelsie Snapp (Sr), Bellefontaine 85 8 0.09 42 0.49 337 3.96 2.02
10. Kylie Trout (Jr), Jonathan Alder 90 77 0.86 0 0.00 341 3.79 2.01
11. Summer Cline (Fr), Benjamin Logan 91 239 2.63 19 0.21 238 2.62 2.00
11. Olivia Everhart (Sr), Kenton Ridge 90 95 1.06 0 0.00 309 3.43 2.00
11. Lily Galbreath, Shawnee 85 75 0.88 0 0.00 280 3.29 2.00
14. Jillian Ullom (So), Bellefontaine 85 37 0.44 0 0.00 334 3.93 1.97
14. Sam Webb (Sr), London 91 4 0.04 12 0.13 301 3.31 1.97
16. Cali Arthur (So), Kenton Ridge 90 16 0.18 44 0.49 134 1.49 1.95
17. Riley Cremeens (Jr), London 91 46 0.51 0 0.00 378 4.15 1.90
17. JJ Davis (Jr), Kenton Ridge 87 19 0.22 22 0.25 198 2.28 1.90
19. Glory Blevins (So), North Union 85 24 0.28 9 0.11 284 3.34 1.89
19. Rayna Shelton (Sr), Tecumseh 71 37 0.52 0 0.00 389 5.48 1.89
21. Ava Berner (Sr), Northwestern 88 84 0.95 0 0.00 398 4.52 1.88
22. Georgia Daniels (So), Benjamin Logan 91 12 0.13 25 0.27 251 2.76 1.87
22. Makenna Hurley (Sr), Indian Lake 73 4 0.05 2 0.03 96 1.32 1.87
22. Riley Olinger (Sr), Tecumseh 68 10 0.15 8 0.12 202 2.97 1.87
25. Lylli Ball (So), London 91 2 0.02 0 0.00 110 1.21 1.84
26. Kiera Matthews (So), Tecumseh 45 1 0.02 0 0.00 85 1.89 1.83
26. Bryn Trimble (So), London 89 14 0.16 0 0.00 139 1.56 1.83
28. Lauren Macy (So), Northwestern 87 18 0.21 18 0.21 173 1.99 1.80
28. Emma McElroy (Sr), North Union 85 20 0.24 0 0.00 247 2.91 1.80
30. Grace Adams, Shawnee 85 2 0.02 8 0.09 109 1.28 1.73
30. Taylor Harris, Shawnee 72 7 0.10 0 0.00 94 1.31 1.73
32. Madison Farmer (Jr), Urbana 60 3 0.05 0 0.00 122 2.03 1.72
32. Lilly Kerns (Jr), Benjamin Logan 83 11 0.13 1 0.01 138 1.66 1.72
32. Kailyn Scott (Sr), Northwestern 88 17 0.19 17 0.19 245 2.78 1.72
35. Addison Garman (Sr), Jonathan Alder 89 25 0.28 0 0.00 166 1.87 1.71
36. Avery Poling (Jr), North Union 80 9 0.11 0 0.00 103 1.29 1.70
37. Ava Layman (Jr), Bellefontaine 85 8 0.09 30 0.35 246 2.89 1.69
37. Raegan Tremayne (Sr), Jonathan Alder 79 14 0.18 0 0.00 147 1.86 1.69
37. Elle Wissel, Shawnee 89 28 0.31 0 0.00 189 2.12 1.69
40. Cail Sagraves (Jr), Tecumseh 71 8 0.11 0 0.00 94 1.32 1.66
41. Kaeleigh Flora (Sr), Bellefontaine 85 10 0.12 22 0.26 188 2.21 1.62
42. Malynn Bacher (Fr), Graham 70 3 0.04 9 0.13 148 2.11 1.57
42. Morgan Spitler (So), Graham 60 17 0.28 0 0.00 138 2.30 1.57
44. Jaycee Robbins (Sr), Northwestern 88 299 3.40 15 0.17 219 2.49 1.56
45. Kellyn Ufferman (Fr), North Union 85 49 0.58 21 0.25 127 1.49 1.55
46. Hayden Stewart, Shawnee 85 9 0.11 17 0.20 82 0.96 1.52
47. Marlee Butcher (Sr), Benjamin Logan 91 27 0.30 0 0.00 168 1.85 1.51
47. Ava Vandenbark (Fr), Urbana 75 13 0.17 1 0.01 93 1.24 1.51
49. Ayla May (So), Graham 61 5 0.08 0 0.00 74 1.21 1.44
50. Peyton Wisma (Jr), Urbana 75 9 0.12 0 0.00 115 1.53 1.41
51. Asyia Davis (Fr), Graham 59 1 0.02 20 0.34 68 1.15 1.38

* To qualify, a player must have at least 125 passes