
 
                Boys Basketball - Game Statistics
| Tuesday, January 16, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Tecumseh | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Davey Berner | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 
| Donovan Collins | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 3 | 
| Randy Collins | 2-3 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 0 | 3 | 1 | 1 | 4 | 
| Easton Lewis | 2-8 | 1-4 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 | 6 | 
| Clay Mastin | 4-9 | 1-5 | 1-4 | 0 | 3 | 3 | 2 | 3 | 0 | 7 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Alltop | 1-3 | 0-0 | 4-4 | 2 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 6 | 
| Erich Bledsoe | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Tyler Cory | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Luke Slone | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-33 | 2-10 | 8-15 | 7 | 14 | 21 | 4 | 8 | 5 | 19 | 9 | 32 | |
| 33.3% | 20.0% | 53.3% | ||||||||||
| Butler | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Michael Kreill | 1-4 | 0-3 | 0-0 | 0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 
| Braedon Norman | 3-6 | 1-3 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 7 | 
| Kort Justice | 9-16 | 4-8 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 22 | 
| Bryant Johnson | 4-6 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 5 | 0 | 4 | 0 | 8 | 
| Sutton Skapik | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Sanders | 3-7 | 0-0 | 4-4 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 
| Ryan Wertz | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 
| Leland Skapik | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Cooper Justice | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Hunter O'Cull | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Tyler Montague | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Nick Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Schega | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-46 | 5-14 | 6-6 | 11 | 18 | 29 | 14 | 14 | 2 | 13 | 0 | 55 | |
| 47.8% | 35.7% | 100.0% | ||||||||||
 
                
                
                
            
 
 