
 
                Boys Basketball - Game Statistics
| Tuesday, January 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jack Clement | 3-7 | 0-0 | 0-2 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 3 | 6 | 
| Donovan Dinovo | 1-3 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 
| Spencer George | 4-8 | 0-0 | 1-3 | 4 | 6 | 10 | 1 | 1 | 2 | 1 | 4 | 9 | 
| Drew Jackson | 1-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Nicklaus Lyons | 4-7 | 4-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaidon Davis-Hughes | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Will Parsley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 5-13 | 1-5 | 6 | 7 | 13 | 6 | 4 | 2 | 8 | 14 | 34 | |
| 42.4% | 38.5% | 20.0% | ||||||||||
| Jonathan Alder | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Cameron Androw | 5-7 | 3-4 | 3-4 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 16 | 
| Jackie Santa-Emma | 4-12 | 1-2 | 1-4 | 0 | 3 | 3 | 5 | 5 | 0 | 3 | 1 | 10 | 
| Henry Walker | 2-4 | 0-0 | 1-4 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 2 | 5 | 
| Jaron Wheelbarger | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Jacob Koenig | 0-4 | 0-3 | 1-3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Heinig | 1-3 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 4 | 
| Jackson Izzard | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-34 | 5-12 | 8-17 | 7 | 14 | 21 | 8 | 9 | 1 | 5 | 9 | 41 | |
| 41.2% | 41.7% | 47.1% | ||||||||||
 
                
                
                
            
 
 