
 
                Boys Basketball - Game Statistics
| Friday, February 9, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Jacob Boy | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 
| Kaidon Davis-Hughes | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 2 | 0 | 5 | 5 | 0 | 
| Donovan Dinovo | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 3 | 2 | 
| Spencer George | 14-25 | 0-0 | 5-7 | 8 | 7 | 15 | 0 | 0 | 3 | 3 | 4 | 33 | 
| Shawn Heft | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Drew Jackson | 5-11 | 1-4 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 0 | 3 | 13 | 
| Nicklaus Lyons | 6-15 | 3-8 | 1-3 | 0 | 3 | 3 | 4 | 1 | 0 | 3 | 2 | 16 | 
| Will Parsley | 1-2 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-63 | 4-15 | 8-12 | 13 | 20 | 33 | 14 | 8 | 3 | 17 | 21 | 66 | |
| 42.9% | 26.7% | 66.7% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ty Avery | 1-2 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Nick Corbin | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 
| Jameel Cosby | 10-13 | 3-4 | 7-12 | 1 | 9 | 10 | 2 | 2 | 0 | 4 | 0 | 30 | 
| Calvin Dibert | 2-3 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 5 | 
| Tyler Eberhart | 4-5 | 1-1 | 0-0 | 3 | 5 | 8 | 3 | 0 | 1 | 2 | 0 | 9 | 
| Nasiim McKay | 10-19 | 0-4 | 4-10 | 1 | 1 | 2 | 5 | 1 | 0 | 3 | 0 | 24 | 
| Blake Rice | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Quinton Roach | 0-5 | 0-2 | 0-1 | 0 | 2 | 2 | 4 | 2 | 1 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-49 | 4-13 | 12-27 | 7 | 24 | 31 | 17 | 7 | 2 | 13 | 0 | 72 | |
| 57.1% | 30.8% | 44.4% | ||||||||||
 
                
                
                
            
 
 