
Boys Basketball - Game Statistics
| Tuesday, February 4, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bellefontaine | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Declan Ashcraft | 4-10 | 0-0 | 2-7 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | 10 |
| Maverick Calton | 3-9 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 4 | 3 | 4 | 7 |
| Carter Sterling | 3-5 | 2-4 | 2-2 | 0 | 2 | 2 | 4 | 2 | 0 | 2 | 1 | 10 |
| Simon Stolly | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hunter Warner | 4-11 | 0-0 | 2-2 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 2 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrid Baughman | 2-7 | 1-3 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| Brett Belser | 0-5 | 0-4 | 0-0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Kam Smith | 3-3 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-52 | 4-15 | 8-15 | 10 | 15 | 25 | 13 | 5 | 4 | 7 | 13 | 52 | |
| 38.5% | 26.7% | 53.3% | ||||||||||
| Graham | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sam Ludlow | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 3 | 2 |
| Dalton Hannahs | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 |
| Isaac Maurice | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| Zack Vanscoy | 8-11 | 0-0 | 5-6 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 21 |
| Braden Blankenship | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Hollingsworth | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Goddard | 1-2 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Nick Prince | 2-5 | 2-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | 8 |
| Brady King | 4-19 | 0-3 | 2-4 | 0 | 4 | 4 | 1 | 3 | 0 | 2 | 1 | 10 |
| Brenton Black | 2-2 | 0-0 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 3-11 | 10-16 | 4 | 19 | 23 | 7 | 4 | 0 | 11 | 15 | 51 | |
| 43.2% | 27.3% | 62.5% | ||||||||||
