
Boys Basketball - Game Statistics
| Tuesday, January 28, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 1-8 | 0-2 | 0-0 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 2 |
| Luke Jackson | 1-3 | 1-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Clay Jacobs | 3-11 | 1-5 | 0-0 | 1 | 9 | 10 | 2 | 2 | 1 | 2 | 0 | 7 |
| Austin Parker | 7-14 | 0-2 | 3-3 | 0 | 7 | 7 | 1 | 2 | 1 | 2 | 0 | 17 |
| Nate Reichert | 5-18 | 0-1 | 0-2 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 0 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Coburn | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris LaRiva | 2-3 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 |
| Chris Murphy | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Parker | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Wurster | 1-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-62 | 3-17 | 3-5 | 12 | 30 | 42 | 11 | 7 | 2 | 9 | 0 | 46 | |
| 32.3% | 17.6% | 60.0% | ||||||||||
| Kenton Ridge | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blain Dotson | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tyler Eberhart | 7-15 | 3-6 | 8-9 | 1 | 5 | 6 | 0 | 3 | 2 | 3 | 0 | 25 |
| Travis Houseman | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malcolm McKay | 4-7 | 1-2 | 1-5 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 10 |
| Collin Perkins | 2-4 | 0-0 | 4-6 | 1 | 11 | 12 | 1 | 0 | 2 | 1 | 0 | 8 |
| Michael Severt | 2-8 | 2-6 | 0-1 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
| Hunter White | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Younts | 4-10 | 0-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 1 | 2 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-50 | 7-21 | 14-23 | 8 | 28 | 36 | 11 | 5 | 5 | 8 | 0 | 61 | |
| 40.0% | 33.3% | 60.9% | ||||||||||
