
Boys Basketball - Game Statistics
| Tuesday, January 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| London | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jainaz Cameron | 4-4 | 0-0 | 3-4 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 11 |
| Jayden Hawkins-White | 3-6 | 0-1 | 0-0 | 3 | 1 | 4 | 4 | 2 | 2 | 1 | 0 | 6 |
| Ethan Minner | 4-6 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 9 |
| Jayvion Stevens | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| Trey Woodyard | 7-12 | 3-5 | 4-4 | 1 | 4 | 5 | 6 | 2 | 1 | 1 | 0 | 21 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Carter | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Richard Dodson | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Thomas Duvall | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 4 | 0 | 5 |
| Juane Gardner | 1-4 | 0-0 | 0-1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 2 |
| Isaiah Hatem | 4-9 | 2-5 | 5-5 | 3 | 7 | 10 | 1 | 0 | 0 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-48 | 8-18 | 14-16 | 10 | 24 | 34 | 17 | 13 | 7 | 13 | 0 | 74 | |
| 54.2% | 44.4% | 87.5% | ||||||||||
| Indian Lake | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zander Barnes | 3-5 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 6 |
| Luke Jackson | 0-2 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 1 |
| Clay Jacobs | 5-8 | 3-4 | 1-2 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 14 |
| Austin Parker | 3-11 | 1-5 | 4-5 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 11 |
| Nate Reichert | 5-11 | 0-2 | 1-1 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 0 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Coburn | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chris LaRiva | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Chris Murphy | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Ethan Parker | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Caleb Wurster | 0-0 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Lukas Schwieterman | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kyle Faulder | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Logan Evans | 1-3 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 4-18 | 12-19 | 7 | 15 | 22 | 11 | 12 | 2 | 14 | 0 | 52 | |
| 36.7% | 22.2% | 63.2% | ||||||||||
