
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| KENTON TRAIL | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Urbana | 4 - 0 | 1.000 | 60.8 | 48.5 | 11 - 1 | .917 | 64.5 | 44.8 | W5 |
| Jonathan Alder | 3 - 1 | .750 | 56.3 | 50.5 | 9 - 4 | .692 | 54.6 | 47.9 | L1 |
| Kenton Ridge | 2 - 2 | .500 | 64.5 | 61.3 | 9 - 2 | .818 | 69.3 | 54.2 | W6 |
| Tecumseh | 2 - 3 | .400 | 57.8 | 62.8 | 8 - 4 | .667 | 56.5 | 53.3 | W1 |
| Bellefontaine | 2 - 3 | .400 | 59.8 | 63.2 | 6 - 7 | .462 | 56.7 | 55.5 | W1 |
| London | 0 - 4 | .000 | 54.0 | 64.8 | 3 - 7 | .300 | 62.1 | 63.0 | L2 |
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| MAD RIVER | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Indian Lake | 3 - 0 | 1.000 | 65.0 | 48.7 | 10 - 2 | .833 | 57.8 | 52.1 | W5 |
| North Union | 2 - 1 | .667 | 59.0 | 52.3 | 3 - 5 | .375 | 52.1 | 56.4 | W1 |
| Northwestern | 2 - 2 | .500 | 53.0 | 55.0 | 6 - 6 | .500 | 56.8 | 56.5 | W4 |
| Shawnee | 2 - 2 | .500 | 46.3 | 42.0 | 3 - 9 | .250 | 41.4 | 49.3 | L5 |
| Benjamin Logan | 1 - 3 | .250 | 46.3 | 56.5 | 3 - 9 | .250 | 47.3 | 56.5 | L7 |
| Graham | 0 - 2 | .000 | 41.0 | 59.5 | 1 - 8 | .111 | 43.6 | 63.2 | L2 |
| Recent Results |
|---|
| Tuesday, January 13, 2026 |
| Tecumseh 66, Benjamin Logan 56 |
| Indian Lake 56, Jackson Center 49 |
| Hartley 59, Jonathan Alder 53 |
| Bellbrook 74, Shawnee 30 |
| Bellefontaine 54, Russia 47 |
| Urbana 67, Sidney Lehman 54 |
| Saturday, January 10, 2026 |
| Indian Lake 51, Anna 48 |
| Bethel 45, Shawnee 39 |
| Northwestern 76, Greenon 50 |
| Friday, January 9, 2026 |
| Urbana 57, Tecumseh 44 |
| Indian Lake 59, Benjamin Logan 45 |
| Kenton Ridge 74, London 62 |
| Jonathan Alder 64, Bellefontaine 47 |
| North Union 59, Shawnee 51 |
| Northwestern 69, Graham 48 |


