Boys Soccer - Standings

Standings
  Conference OVERALL
KENTON TRAIL W-L-T PCT W-L-T PCT
 Jonathan Alder 8 - 0 - 2 .900 13 - 4 - 3 .725
 Tecumseh 7 - 1 - 2 .800 10 - 5 - 3 .639
 London 6 - 2 - 2 .700 13 - 4 - 2 .737
 Kenton Ridge 2 - 6 - 2 .300 7 - 7 - 3 .500
 Urbana 1 - 9 - 0 .100 1 - 15 - 1 .088
 Bellefontaine 0 - 10 - 0 .000 0 - 17 - 1 .028
Standings
  Conference OVERALL
MAD RIVER W-L-T PCT W-L-T PCT
 Northwestern 5 - 1 - 4 .700 9 - 4 - 5 .639
 Benjamin Logan 6 - 3 - 1 .650 10 - 6 - 3 .605
 Graham 4 - 3 - 3 .550 6 - 7 - 4 .471
 Indian Lake 3 - 5 - 2 .400 9 - 5 - 3 .618
 Shawnee 3 - 5 - 2 .400 3 - 10 - 5 .306


HomeTown Ticketing Mary Rutan HEALTH