
Bellefontaine
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Kobe Brown (Sr) | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| Donovan George (Sr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Isaiah Henry (Sr) | 6 | 6 | 1 | 13 | 0 | 0.000 | 0 | 0.000 |
| Ryan Johnson (Sr) | 17 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Cam Kline (Sr) | 2 | 2 | 0 | 4 | 0 | 0.000 | 0 | 0.000 |
| Dominic Latimer (Fr) | 1 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 |
| Brandon Moon (Jr) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Beau Salyer (Jr) | 10 | 8 | 5 | 21 | 0 | 0.000 | 0 | 0.000 |
| Dakota Shell (So) | 12 | 11 | 3 | 25 | 0 | 0.000 | 0 | 0.000 |
| Keaton Stachler (Jr) | 2 | 2 | 2 | 6 | 0 | 0.000 | 0 | 0.000 |
| Max Varner (So) | 2 | 1 | 1 | 3 | 0 | 0.000 | 0 | 0.000 |
| Totals | 32 | 17 | 81 | 0 | 0.000 | 0 | 0.000 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Ryan Johnson (Sr) | 17 | 12 | 244 | 0.953 | 5.0 |
| Totals | 12 | 244 | 0.953 | 5.0 | |
