
Tecumseh
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Jose Alvarado (Jr) | 11 | 7 | 7 | 21 | 24 | 0.292 | 10 | 0.417 |
| Brady Andrus (Jr) | 6 | 0 | 2 | 2 | 5 | 0.000 | 2 | 0.400 |
| Felipe Arriaga (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Alejandro Botello (Fr) | 9 | 0 | 1 | 1 | 20 | 0.000 | 7 | 0.350 |
| Alan Cruz (Jr) | 9 | 2 | 1 | 5 | 44 | 0.045 | 21 | 0.477 |
| Jake DerSarkisian (So) | 1 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Ethan Diehl (Sr) | 7 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Trenton Langston (Sr) | 1 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 |
| Christian Martinez (So) | 5 | 2 | 3 | 7 | 10 | 0.200 | 5 | 0.500 |
| Cruz Munoz (Fr) | 14 | 5 | 1 | 11 | 45 | 0.111 | 23 | 0.511 |
| Parker Randenburg (Sr) | 11 | 7 | 0 | 14 | 32 | 0.219 | 19 | 0.594 |
| Antonio Ruiz (Sr) | 1 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Miguel Trujillo (Jr) | 6 | 0 | 0 | 0 | 8 | 0.000 | 5 | 0.625 |
| Kevin Willardson (Sr) | 6 | 0 | 1 | 1 | 6 | 0.000 | 4 | 0.667 |
| Totals | 23 | 16 | 62 | 201 | 0.114 | 99 | 0.493 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Jaime De Blas (Jr) | 10 | 10 | 71 | 0.877 | 4.0 |
| Ethan Diehl (Sr) | 7 | 13 | 43 | 0.768 | 1.0 |
| Totals | 23 | 114 | 0.832 | 5.0 | |
