
Urbana
Boys Soccer
| Offensive Totals | ||||||||
|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| Atticus Bloemhard (Sr) | 15 | 2 | 0 | 4 | 18 | 0.111 | 12 | 0.667 |
| Max Cobb (Fr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Austin Crawford (Jr) | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Jayden Gibson (Jr) | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Oliver Grim (Jr) | 17 | 1 | 2 | 4 | 47 | 0.021 | 28 | 0.596 |
| Henry Harrigan (Fr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Isaac Johnson (Fr) | 15 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
| Riley Johnson (Jr) | 14 | 0 | 0 | 0 | 12 | 0.000 | 4 | 0.333 |
| Landon Karg (Sr) | 15 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 |
| Sammy Karg (Jr) | 15 | 1 | 0 | 2 | 3 | 0.333 | 2 | 0.667 |
| Landon Key (So) | 8 | 2 | 1 | 5 | 14 | 0.143 | 9 | 0.643 |
| Braedyn Laird (So) | 17 | 0 | 2 | 2 | 7 | 0.000 | 5 | 0.714 |
| Camden Lewis (Sr) | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Bryant Mckenzie (Sr) | 17 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 |
| Bradley Mefford (Jr) | 15 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 |
| Jaxen Neff-Strickland (So) | 17 | 2 | 0 | 4 | 15 | 0.133 | 10 | 0.667 |
| Kadren Neff-Strickland (Jr) | 17 | 2 | 0 | 4 | 21 | 0.095 | 7 | 0.333 |
| Kyle Rooney (Jr) | 15 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 |
| Matthew Schrupp (Fr) | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Layne Settle (Fr) | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Joey Timm (Sr) | 15 | 0 | 2 | 2 | 12 | 0.000 | 2 | 0.167 |
| Landon Turner (Sr) | 15 | 1 | 0 | 2 | 8 | 0.125 | 7 | 0.875 |
| Ely Zanfirov (Fr) | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 |
| Totals | 14 | 7 | 35 | 171 | 0.082 | 93 | 0.544 | |
| Defensive Totals | |||||
|---|---|---|---|---|---|
| PLAYER | GP | GA | SV | SV% | SHO |
| Austin Crawford (Jr) | 1 | 0 | 2 | 1.000 | 0.0 |
| Oliver Grim (Jr) | 17 | 1 | 4 | 0.800 | 0.0 |
| Otto Johnson (Jr) | 16 | 38 | 115 | 0.752 | 1.0 |
| Sammy Karg (Jr) | 15 | 1 | 3 | 0.750 | 0.0 |
| Braedyn Laird (So) | 17 | 0 | 3 | 1.000 | 1.0 |
| Camden Lewis (Sr) | 6 | 10 | 18 | 0.643 | 0.0 |
| Landon Turner (Sr) | 15 | 1 | 2 | 0.667 | 0.0 |
| Totals | 51 | 147 | 0.742 | 2.0 | |
