

Cole Dingledine
- #2
- M
- London
| Career Offensive Totals | |||||||
|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 8 | 2 | 7 | 11 | 1 | 2.000 | 1 | 1.000 |
| Season Offensive Totals | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | GP | G | A | PTS | SH | SH% | SOG | SOG% |
| 2018 | Freshman | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 |
| 2019 | Sophomore | 2 | 0 | 2 | 2 | 0 | 0.000 | 0 | 0.000 |
| 2020 | Junior | 2 | 1 | 2 | 4 | 0 | 0.000 | 0 | 0.000 |
| 2021 | Senior | 3 | 0 | 3 | 3 | 0 | 0.000 | 0 | 0.000 |
