Girls Basketball - Game Statistics

Monday, January 31, 2022
  47
Urbana
  1 2 3 4 T
  URB 14 10 13 10 47  
  NTH 9 18 18 16 61  
61  
Northwestern

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marah Donahoe 1-6 0-3 2-2 0 0 0 0 0 0 0 3 4
Lyza Forson 2-6 1-4 0-0 1 2 3 0 1 0 0 1 5
Peyton Mounce 3-14 0-2 10-12 4 5 9 4 3 1 2 4 16
Maleah Murphy 4-12 1-8 0-0 0 0 0 6 4 0 2 3 9
Claire Shelpman 0-2 0-0 0-0 2 2 4 1 0 1 1 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Reagan Cotner 4-9 0-0 3-6 1 0 1 0 2 1 1 4 11
Claire Keely 0-1 0-0 2-4 1 1 2 0 0 0 0 0 2
Alisabeth Upchurch 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
Reyse Wilson 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  14-51 2-17 17-25 9 11 20 11 11 3 6 16 47
  27.5% 11.8% 68.0%  

Northwestern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Annie Smyczek 0-2 0-0 1-2 2 4 6 0 0 0 2 0 1
Hannah MacGillivray 0-1 0-0 0-0 0 0 0 2 0 0 4 0 0
Lauren Byrd 5-11 0-0 0-0 2 5 7 2 0 3 0 0 10
Natalee Risner 0-8 0-0 10-13 0 6 6 1 3 0 1 0 10
Alainee Risner 2-3 0-0 9-12 0 4 4 4 0 0 6 0 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Taylor Errett 4-4 3-3 0-0 1 1 2 2 0 0 0 0 11
Lily Woods 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Amber Waters 6-10 2-3 2-2 3 2 5 2 0 3 3 0 16
Elizabeth Dirlam 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-39 5-6 22-29 14 25 39 13 3 6 16 0 61
  43.6% 83.3% 75.9%