Girls Basketball - Game Statistics

Saturday, January 15, 2011
  44
Urbana
  1 2 3 4 T
  URB 13 7 15 9 44  
  NTH 11 11 14 18 54  
54  
Northwestern

Urbana
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Katelyn Derr 5-14 2-6 4-4 0 1 1 2 0 0 2 3 16
LeAnn Harrigan 3-10 0-4 0-2 2 4 6 0 1 0 0 2 6
Trischa Lacy 2-13 1-8 0-0 2 4 6 0 2 0 4 1 5
Kaley Moss 3-7 0-0 0-0 0 3 3 1 0 0 6 4 6
Katie Raterman 4-12 0-1 3-5 8 6 14 3 6 0 2 2 11
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Tamara Crochran 0-1 0-0 0-0 1 2 3 0 0 0 0 0 0
Christy Finney 0-2 0-0 0-0 0 2 2 0 0 0 3 0 0
Kelsey Helms 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Taylor Johnson 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
Becca Poppel 0-0 0-0 0-0 1 0 1 2 0 0 2 2 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  17-61 3-21 7-11 23 47 70 8 9 0 19 14 44
  27.9% 14.3% 63.6%  

Northwestern
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
MacKenzie Jenkins 4-8 1-3 0-1 0 1 1 2 1 1 0 1 9
Savannah Leep 2-8 1-3 0-0 0 0 0 3 1 0 0 1 5
Willow Hennessee 4-11 1-6 0-2 2 2 4 4 1 2 3 1 9
Jaclyn Demeter 3-9 0-2 2-5 3 4 7 3 0 0 7 2 8
Becca Bruner 6-13 1-3 0-0 3 9 12 4 2 8 2 3 13
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Morgan Hosier 1-2 0-0 0-1 0 1 1 1 1 0 0 0 2
Allison Viney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Megan Brown 1-3 0-2 0-0 0 1 1 2 0 1 0 0 2
Alexis Steffanni 2-4 2-3 0-0 0 1 1 0 0 0 0 3 6
Kelsey Crooks 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  23-59 6-22 2-9 8 19 27 19 6 12 12 11 54
  39.0% 27.3% 22.2%