Baseball - Game Statistics

Friday, April 26, 2024

  Benjamin Logan
 
1
   Jonathan Alder
 
11

  1 2 3 4 5 R H E
Benjamin Logan 0 0 0 0 1 1 3 0
Jonathan Alder 4 2 2 1 2 11 12 3


Benjamin Logan
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Austin Archer (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Anthony Griffith (Jr) 2 1 1 0 0.500 0 0 0 0 0 0 0 0 0.500 0.500 0
Keaton Horney (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Soli Hughes (Fr) 3 0 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Carter Lyden (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
EJ Martin (Sr) 2 0 2 0 1.000 0 0 0 0 0 0 1 0 1.000 1.000 0
Bryden Morris (Jr) 2 0 0 0 0.000 0 0 0 1 2 0 0 0 0.333 0.000 0
Camden Spriggs (Jr) 3 0 0 1 0.000 0 0 0 0 0 1 0 0 0.000 0.000 0
Jerick Stephens (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 20 1 4 1 0.200 0 0 0 1 4 1 1 0 0.227 0.200 0

Pitching IP H R ER BB SO HR ERA  
Keaton Horney (Sr) 1.1 5 3 3 0 1 0 15.750  
Soli Hughes (Fr) 3.0 7 8 8 3 0 1 18.667  
Team 4.1 12 11 11 3 1 1 17.769  

Fielding PO A E FP  
Austin Archer (Sr) 3 0 0 1.000  
Anthony Griffith (Jr) 1 0 0 1.000  
Keaton Horney (Sr) 1 0 0 1.000  
Soli Hughes (Fr) 2 0 0 1.000  
Carter Lyden (Jr) 2 1 0 1.000  
EJ Martin (Sr) 0 2 0 1.000  
Bryden Morris (Jr) 3 0 0 1.000  
Jerick Stephens (Jr) 1 0 0 1.000  
Team 13 3 0 1.000  


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Chase Chopin (Sr) 4 2 2 0 0.500 0 0 0 0 1 0 0 0 0.500 0.500 2
Grant Horne (Jr) 3 3 3 2 1.000 1 1 0 1 0 0 0 0 1.000 2.000 3
Mason Keaton (Sr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Greg Kennedy (Sr) 2 0 1 1 0.500 1 0 0 0 0 0 0 1 0.667 1.000 1
Ashton Martin (Jr) 3 1 1 2 0.333 0 0 0 1 0 0 0 0 0.500 0.333 1
Cam Potter (Sr) 3 1 1 0 0.333 0 0 0 0 0 0 0 0 0.333 0.333 0
Garrett Roach (Sr) 2 1 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Jace Schrock (Jr) 3 2 2 4 0.667 0 1 1 0 0 0 0 0 0.667 2.333 0
Andy Yoder (Sr) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 25 11 12 10 0.480 2 2 1 3 1 0 0 2 0.567 0.840 7

Pitching IP H R ER BB SO HR ERA  
Cam Potter (Sr) 5.0 3 1 0 1 4 0 0.000  
Team 5.0 3 1 0 1 4 0 0.000  

Fielding PO A E FP  
Chase Chopin (Sr) 1 0 0 1.000  
Grant Horne (Jr) 1 1 1 0.667  
Mason Keaton (Sr) 3 0 0 1.000  
Greg Kennedy (Sr) 2 0 0 1.000  
Ashton Martin (Jr) 0 1 1 0.500  
Cam Potter (Sr) 0 2 0 1.000  
Garrett Roach (Sr) 4 0 1 0.800  
Jace Schrock (Jr) 4 0 0 1.000  
Andy Yoder (Sr) 0 1 0 1.000  
Team 15 5 3 0.870