Baseball - Game Statistics

Monday, April 15, 2024

  Urbana
 
2
   Bellefontaine
 
3

  1 2 3 4 5 6 7 R H E
Urbana 0 1 0 0 1 0 0 2 5 2
Bellefontaine 1 0 1 0 0 1 0 3 5 2


Urbana
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Drake Dixon (Sr) 2 0 1 1 0.500 0 0 0 1 0 0 0 0 0.667 0.500 0
Brody Donahoe (So) 3 1 1 0 0.333 0 0 0 1 1 0 0 0 0.500 0.333 0
Will Donahoe (Sr) 2 0 0 0 0.000 0 0 0 2 1 0 0 0 0.500 0.000 0
Kevin Endres (So) 2 0 0 0 0.000 0 0 0 1 0 0 0 0 0.333 0.000 0
Shane Hoffman (Jr) 4 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jaden Hopkins (Sr) 2 0 1 0 0.500 1 0 0 1 0 0 0 0 0.667 1.000 0
Colt Lafferty (Jr) 4 0 1 0 0.250 0 0 0 0 1 0 0 0 0.250 0.250 1
Grady Lantz (Fr) 4 1 2 0 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Colt Teepe (So) 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Team 27 2 6 1 0.222 2 0 0 6 5 0 0 0 0.364 0.296 1

Pitching IP H R ER BB SO HR ERA  
Will Donahoe (Sr) 6.0 5 3 1 0 5 0 1.167  
Team 6.0 5 3 1 0 5 0 1.167  

Fielding PO A E FP  
Jackson DeWitt (So) 1 1 0 1.000  
Brody Donahoe (So) 1 5 1 0.857  
Will Donahoe (Sr) 0 1 0 1.000  
Kevin Endres (So) 7 0 1 0.875  
Shane Hoffman (Jr) 3 0 0 1.000  
Colt Lafferty (Jr) 1 0 0 1.000  
Grady Lantz (Fr) 5 0 0 1.000  
Colt Teepe (So) 0 1 0 1.000  
Team 18 8 2 0.929  


Bellefontaine
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Charlie Bible (Sr) 2 0 0 1 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Brody Boy (Jr) 3 0 1 1 0.333 0 0 0 0 1 0 0 0 0.333 0.333 0
Carter Caudill (So) 2 0 1 1 0.500 1 0 0 0 1 0 0 0 0.500 1.000 0
Chris Fogan (Sr) 2 1 2 0 1.000 2 0 0 0 0 0 1 0 1.000 2.000 0
Owen Larison (Sr) 2 0 0 0 0.000 0 0 0 0 1 0 0 1 0.333 0.000 0
Riley Neer (Sr) 3 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Jose Sandoval (Fr) 2 1 1 0 0.500 0 0 0 0 0 0 0 1 0.667 0.500 0
Zane Tevis (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Liam Yoder (Jr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Team 22 3 5 3 0.227 3 0 0 0 5 0 1 2 0.292 0.364 0

Pitching IP H R ER BB SO HR ERA  
Alex Crabill (Jr) 3.1 2 1 0 5 1 0 0.000  
Chris Fogan (Sr) 3.2 4 1 1 1 4 0 1.909  
Team 7.0 6 2 1 6 5 0 1.000  

Fielding PO A E FP  
Team 0 0 0 0.000