Softball - Game Statistics

Monday, April 29, 2024

  London
 
1
   Jonathan Alder
 
10

  1 2 3 4 5 6 7 R H E
London 1 0 0 0 0 0 0 1 2 2
Jonathan Alder 0 5 0 4 0 1 0 10 9 2


London
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Sophie Alt (So) 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Macy Baker (Sr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Josie Cover (Sr) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Lilly Gravley (Jr) 3 0 1 0 0.333 1 0 0 0 0 0 0 0 0.333 0.667 0
Rylyn Helton (Fr) 2 0 0 0 0.000 0 0 0 1 1 0 0 0 0.333 0.000 0
Avery Kaup (So) 2 0 0 0 0.000 0 0 0 0 2 0 0 0 0.000 0.000 0
Jacey Peters (So) 3 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Emilie Shepherd (Jr) 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0.000 0.000 0
Sam Webb (So) 1 1 0 0 0.000 0 0 0 2 1 0 0 0 0.667 0.000 1
Gwyn Wieber (Jr) 3 0 2 1 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Team 23 1 3 1 0.130 2 0 0 3 7 0 0 0 0.231 0.217 1

Pitching IP H R ER BB SO HR ERA  
Sophie Alt (So) 4.1 5 6 2 4 1 0 3.231  
Macy Baker (Sr) 1.2 2 4 3 2 1 0 12.600  
Team 6.0 7 10 5 6 2 0 5.833  

Fielding PO A E FP  
Sophie Alt (So) 2 1 1 0.750  
Macy Baker (Sr) 2 0 0 1.000  
Josie Cover (Sr) 1 0 1 0.500  
Lilly Gravley (Jr) 2 2 0 1.000  
Rylyn Helton (Fr) 1 0 0 1.000  
Avery Kaup (So) 2 0 0 1.000  
Jacey Peters (So) 6 0 0 1.000  
Emilie Shepherd (Jr) 0 0 1 0.000  
Sam Webb (So) 2 2 0 1.000  
Gwyn Wieber (Jr) 0 3 1 0.750  
Team 18 8 4 0.867  


Jonathan Alder
Hitting AB R H RBI AVG 2B 3B HR BB SO SF SH HBP OBP SLG SB
Abby Bush (Sr) 3 2 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 1
Kiersten Dolby (Sr) 4 1 2 2 0.500 1 0 0 0 0 0 0 0 0.500 0.750 0
Anna Engle (Jr) 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0.250 0.000 0
Shanna Higgins (Sr) 3 1 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Riley Magginis (Jr) 1 1 0 0 0.000 0 0 0 1 1 0 0 0 0.500 0.000 0
Maggie McCoy (So) 2 0 2 3 1.000 0 0 0 1 0 1 0 0 0.750 1.000 0
Natalie Neumeier (Jr) 3 1 2 2 0.667 1 0 0 0 0 0 0 0 0.667 1.000 0
Kylie Petersheim (Jr) 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Evan Platfoot (Sr) 3 2 0 0 0.000 0 0 0 1 0 0 0 0 0.250 0.000 1
Katelyn Rihl (Jr) 0 1 0 0 0.000 0 0 0 1 0 0 0 0 1.000 0.000 1
Myla Schilling (Jr) 0 1 0 0 0.000 0 0 0 0 0 0 0 0 0.000 0.000 0
Caroline Timberlake (So) 1 0 1 0 1.000 0 0 0 0 0 0 0 0 1.000 1.000 0
Team 25 10 9 9 0.360 3 0 0 6 2 1 0 0 0.469 0.480 4

Pitching IP H R ER BB SO HR ERA  
Alyssa Miller (Sr) 5.0 2 1 1 3 6 0 1.400  
Eliza Shuping (Fr) 2.0 0 0 0 0 1 0 0.000  
Team 7.0 2 1 1 3 7 0 1.000  

Fielding PO A E FP  
Abby Bush (Sr) 2 1 0 1.000  
Shanna Higgins (Sr) 1 2 1 0.750  
Riley Magginis (Jr) 1 0 0 1.000  
Maggie McCoy (So) 7 0 0 1.000  
Alyssa Miller (Sr) 1 1 0 1.000  
Natalie Neumeier (Jr) 6 0 0 1.000  
Kylie Petersheim (Jr) 2 0 0 1.000  
Evan Platfoot (Sr) 1 2 0 1.000  
Team 21 6 1 0.964